Element Tables
Elements are properties that can strengthen, weaken, or nullify attacks when they interact. Every player and monster in the game has an element and every element has both strengths and weaknesses to other elements.
The term “element” is often used interchangeably with “property” and “attribute”.
There are ten different elements:
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Elements can be grouped into two types: attacking and defending. Defending elements are separated into four levels; the resistances and weaknesses of a defending element are amplified relative to its level. Attacking elements are not separated into levels.
Players have both an attacking and defending element, which are both naturally Neutral, but can be changed by equipping certain weapons and armor, using certain skills or items, or compounding certain cards. A player’s defending element is always Level 1.
Monsters can inflict elemental attacks using skills.
Tables
Select a column based on the attacking element, and a row based on the defending.
For example, Level 1 Ghost (Column) attacking and Neutral defending. You will gain 10% damage reduction (90% damage received).
| Defending Element ↓ | Attacking Element |
|---|---|
| Neutral | Water |
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Shadow | 100% |
| Ghost | 75% |
| Undead | 100% |
Level 1
| Defending Element ↓ | Attacking Element |
|---|---|
| Neutral | Water |
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Shadow | 100% |
| Ghost | 50% |
| Undead | 100% |
Level 2
| Defending Element ↓ | Attacking Element |
|---|---|
| Neutral | Water |
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Shadow | 100% |
| Ghost | 25% |
| Undead | 100% |
Level 3
| Defending Element ↓ | Attacking Element |
|---|---|
| Neutral | Water |
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Shadow | 100% |
| Ghost | 0% |
| Undead | 100% |
Level 4