Random Options

Overview
In THEN items dropped by monsters can have one or more Random Options.
Random Options is the System that aims to add variety to the gameplay and keep players interested by using the “carrot” effect, making the min-max process almost endless. The main goal of the Random Options System is to move away from similar copied builds and make opportunities for the emergence of new ones.
Quantity of Random Options on each item depends on level and type of the monster which dropped this item.
Weapons
- Non-boss monster Level 1~40: 1 Random Option
- Non-boss monster Level 41+: 2 Random Options
- Champion, Boss or MvP monster: 3 Random Options
Headgears, Armors, Shields, Garments, Footwears and Accessories
- Non-boss monster: 1 Random Option
- Champion, Boss or MvP monster: 2 Random Options
Note: Champion monsters can be found on Dynamic Fields.
Items with Random Options can be obtained not only by fighting monsters. Blacksmiths can Forge weapons with up to 4 Random Options. Marybeth from the Mercenary Guild can enchant any item with up to 2 Random Options. And another Master of the Mercenary Guild, Bertholdo, makes the Abrasive Stones which can be used for Random Options re-roll.
Below, there are Random Option Groups existing in the game for now.
Random Options Groups
Weapons
| Melee Weapons | Range Weapons (Bows, Guns, Whips and Instruments) | Magic Weapons (Staves, Books and Magic Daggers) | ||
|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| STR | 1 | 3 | DEX | 1 |
| AGI | 1 | 3 | AGI | 1 |
| DEX | 1 | 3 | VIT | 1 |
| VIT | 1 | 3 | LUK | 1 |
| LUK | 1 | 3 | Range dmg % | 3 |
| Atk | 5 | 10 | Atk | 5 |
| Atk % | 3 | 5 | Atk % | 3 |
| HP | 100 | 300 | HP | 100 |
| SP | 20 | 60 | SP | 20 |
| Aspd | 1 | 1 | Aspd | 1 |
| Aspd % | 4 | 6 | Aspd % | 4 |
| Hit | 5 | 10 | Hit | 5 |
| Flee | 5 | 10 | Flee | 5 |
| Crit | 3 | 5 | Crit | 3 |
Non-boss Monsters Level 1~20
| Melee Weapons | Range Weapons (Bows, Guns, Whips and Instruments) | Magic Weapons (Staves, Books and Magic Daggers) | ||
|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| STR | 2 | 4 | DEX | 2 |
| AGI | 2 | 4 | AGI | 2 |
| DEX | 2 | 4 | VIT | 2 |
| VIT | 2 | 4 | LUK | 2 |
| LUK | 2 | 4 | Range dmg % | 4 |
| Atk | 11 | 15 | Atk | 11 |
| Atk % | 6 | 12 | Atk % | 6 |
| HP | 200 | 400 | HP | 200 |
| SP | 30 | 80 | SP | 30 |
| Aspd | 1 | 2 | Aspd | 1 |
| Aspd % | 5 | 9 | Aspd % | 5 |
| Hit | 11 | 15 | Hit | 11 |
| Flee | 11 | 15 | Flee | 11 |
| Crit | 6 | 8 | Crit | 6 |
| Crit dmg % | 4 | 9 | Crit dmg % | 4 |
Non-boss Monsters Level 21~40
| Melee Weapons | Range Weapons (Bows, Guns, Whips and Instruments) | Magic Weapons (Staves, Books and Magic Daggers) | ||
|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| STR | 3 | 5 | AGI | 3 |
| AGI | 3 | 5 | DEX | 3 |
| DEX | 3 | 5 | VIT | 3 |
| VIT | 3 | 5 | LUK | 3 |
| LUK | 3 | 5 | Atk | 16 |
| Atk | 16 | 20 | Atk % | 13 |
| Atk % | 13 | 15 | HP | 300 |
| HP | 300 | 500 | SP | 40 |
| SP | 40 | 100 | Aspd | 1 |
| Aspd | 1 | 2 | Aspd % | 6 |
| Aspd % | 6 | 12 | Hit | 16 |
| Hit | 16 | 20 | Flee | 16 |
| Flee | 16 | 20 | Crit | 9 |
| Crit | 9 | 12 | Crit dmg % | 6 |
| Crit dmg % | 6 | 12 | Range dmg % | 5 |
| Option 2 | Option 2 | Option 2 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| %Atk against Neutral | 7 | 15 | %Atk against Neutral | 7 |
| %Atk against Fire | 7 | 15 | %Atk against Fire | 7 |
| %Atk against Water | 7 | 15 | %Atk against Water | 7 |
| %Atk against Earth | 7 | 15 | %Atk against Earth | 7 |
| %Atk against Wind | 7 | 15 | %Atk against Wind | 7 |
| %Atk against Holy | 7 | 15 | %Atk against Holy | 7 |
| %Atk against Dark | 7 | 15 | %Atk against Dark | 7 |
| %Atk against Poison | 7 | 15 | %Atk against Poison | 7 |
| %Atk against Ghost | 7 | 15 | %Atk against Ghost | 7 |
| %Atk against Undead | 7 | 15 | %Atk against Undead | 7 |
| %Atk against Demihumans | 7 | 15 | %Atk against Demihumans | 7 |
| %Atk against Players | 7 | 15 | %Atk against Players | 7 |
| %Atk against Demons | 7 | 15 | %Atk against Demons | 7 |
| %Atk against Undead Race | 7 | 15 | %Atk against Undead Race | 7 |
| %Atk against Dragons | 7 | 15 | %Atk against Dragons | 7 |
| %Atk against Animals | 7 | 15 | %Atk against Animals | 7 |
| %Atk against Insects | 7 | 15 | %Atk against Insects | 7 |
| %Atk against Plants | 7 | 15 | %Atk against Plants | 7 |
| %Atk against Formless | 7 | 15 | %Atk against Formless | 7 |
| %Atk against Fishes | 7 | 15 | %Atk against Fishes | 7 |
| %Atk against Angels | 7 | 15 | %Atk against Angels | 7 |
Non-boss Monsters Level 41~60
| Melee Weapons | Range Weapons (Bows, Guns, Whips and Instruments) | Magic Weapons (Staves, Books and Magic Daggers) | ||
|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| STR | 4 | 6 | AGI | 4 |
| AGI | 4 | 6 | DEX | 4 |
| DEX | 4 | 6 | VIT | 4 |
| VIT | 4 | 6 | LUK | 4 |
| LUK | 4 | 6 | Atk | 21 |
| Atk | 21 | 30 | Atk % | 16 |
| Atk % | 16 | 20 | HP | 400 |
| HP | 400 | 600 | SP | 50 |
| SP | 50 | 120 | Aspd | 1 |
| Aspd | 1 | 3 | Aspd % | 7 |
| Aspd % | 7 | 15 | Hit | 21 |
| Hit | 21 | 30 | Flee | 21 |
| Flee | 21 | 30 | Crit | 13 |
| Crit | 13 | 16 | Crit dmg % | 8 |
| Crit dmg % | 8 | 15 | Range dmg % | 6 |
| Option 2 | Option 2 | Option 2 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| %Atk against Neutral | 10 | 20 | %Atk against Neutral | 10 |
| %Atk against Fire | 10 | 20 | %Atk against Fire | 10 |
| %Atk against Water | 10 | 20 | %Atk against Water | 10 |
| %Atk against Earth | 10 | 20 | %Atk against Earth | 10 |
| %Atk against Wind | 10 | 20 | %Atk against Wind | 10 |
| %Atk against Holy | 10 | 20 | %Atk against Holy | 10 |
| %Atk against Dark | 10 | 20 | %Atk against Dark | 10 |
| %Atk against Poison | 10 | 20 | %Atk against Poison | 10 |
| %Atk against Ghost | 10 | 20 | %Atk against Ghost | 10 |
| %Atk against Undead | 10 | 20 | %Atk against Undead | 10 |
| %Atk against Demihumans | 10 | 20 | %Atk against Demihumans | 10 |
| %Atk against Players | 10 | 20 | %Atk against Players | 10 |
| %Atk against Demons | 10 | 20 | %Atk against Demons | 10 |
| %Atk against Undead Race | 10 | 20 | %Atk against Undead Race | 10 |
| %Atk against Dragons | 10 | 20 | %Atk against Dragons | 10 |
| %Atk against Animals | 10 | 20 | %Atk against Animals | 10 |
| %Atk against Insects | 10 | 20 | %Atk against Insects | 10 |
| %Atk against Plants | 10 | 20 | %Atk against Plants | 10 |
| %Atk against Formless | 10 | 20 | %Atk against Formless | 10 |
| %Atk against Fishes | 10 | 20 | %Atk against Fishes | 10 |
| %Atk against Angels | 10 | 20 | %Atk against Angels | 10 |
Non-boss Monsters Level 61+
| Melee Weapons | Range Weapons (Bows, Guns, Whips and Instruments) | Magic Weapons (Staves, Books and Magic Daggers) | ||
|---|---|---|---|---|
| Option 1 | Option 1 | Option 1 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| Atk | 21 | 30 | Atk | 21 |
| Atk % | 16 | 20 | Atk % | 16 |
| HP | 400 | 600 | HP | 400 |
| SP | 50 | 120 | SP | 50 |
| Aspd | 1 | 3 | Aspd | 1 |
| Aspd % | 7 | 15 | Aspd % | 7 |
| Hit | 21 | 30 | Hit | 21 |
| Flee | 21 | 30 | Flee | 21 |
| Crit | 13 | 16 | Crit | 13 |
| Crit dmg % | 8 | 15 | Crit dmg % | 8 |
| Range dmg % | 6 | 12 | ||
| Option 2 | Option 2 | Option 2 | ||
| Bonus | Min value | Max value | Bonus | Min value |
| %Atk against Neutral | 10 | 20 | %Atk against Neutral | 10 |
| %Atk against Fire | 10 | 20 | %Atk against Fire | 10 |
| %Atk against Water | 10 | 20 | %Atk against Water | 10 |
| %Atk against Earth | 10 | 20 | %Atk against Earth | 10 |
| %Atk against Wind | 10 | 20 | %Atk against Wind | 10 |
| %Atk against Holy | 10 | 20 | %Atk against Holy | 10 |
| %Atk against Dark | 10 | 20 | %Atk against Dark | 10 |
| %Atk against Poison | 10 | 20 | %Atk against Poison | 10 |
| %Atk against Ghost | 10 | 20 | %Atk against Ghost | 10 |
| %Atk against Undead | 10 | 20 | %Atk against Undead | 10 |
| %Atk against Demihumans | 10 | 20 | %Atk against Demihumans | 10 |
| %Atk against Players | 10 | 20 | %Atk against Players | 10 |
| %Atk against Demons | 10 | 20 | %Atk against Demons | 10 |
| %Atk against Undead Race | 10 | 20 | %Atk against Undead Race | 10 |
| %Atk against Dragons | 10 | 20 | %Atk against Dragons | 10 |
| %Atk against Animals | 10 | 20 | %Atk against Animals | 10 |
| %Atk against Insects | 10 | 20 | %Atk against Insects | 10 |
| %Atk against Plants | 10 | 20 | %Atk against Plants | 10 |
| %Atk against Formless | 10 | 20 | %Atk against Formless | 10 |
| %Atk against Fishes | 10 | 20 | %Atk against Fishes | 10 |
| %Atk against Angels | 10 | 20 | %Atk against Angels | 10 |
| Option 3 | Option 3 | Option 3 | ||
| STR | 4 | 6 | AGI | 4 |
| AGI | 4 | 6 | DEX | 4 |
| DEX | 4 | 6 | VIT | 4 |
| VIT | 4 | 6 | LUK | 4 |
| LUK | 4 | 6 | INT |
Champion, Boss and MvP Monsters
| Physical Weapons | Magical Weapons | |
|---|---|---|
| Option 1 | Option 1 | |
| Bonus | Min value | Max value |
| Atk | 20 | 30 |
| Atk % | 12 | 20 |
| Hit | 20 | 30 |
| Crit | 10 | 16 |
| %Atk against Neutral | 15 | 30 |
| %Atk against Fire | 15 | 30 |
| %Atk against Water | 15 | 30 |
| %Atk against Earth | 15 | 30 |
| %Atk against Wind | 15 | 30 |
| %Atk against Holy | 15 | 30 |
| %Atk against Dark | 15 | 30 |
| %Atk against Poison | 15 | 30 |
| %Atk against Ghost | 15 | 30 |
| %Atk against Undead | 15 | 30 |
| Option 2 | Option 2 | |
| Bonus | Min value | Max value |
| Aspd | 1 | 3 |
| Flee | 20 | 30 |
| Crit dmg % | 10 | 20 |
| Range dmg % | 7 | 14 |
| Cast range | 1 | |
| Option 3 | Option 3 | |
| Bonus | Min value | Max value |
| HP | 400 | 1200 |
| SP | 80 | 200 |
| SP Consumption | 7 | 15 |
| %Atk against Demihumans | 15 | 30 |
| %Atk against Players | 15 | 30 |
| %Atk against Demons | 15 | 30 |
| %Atk against Undead Race | 15 | 30 |
| %Atk against Dragons | 15 | 30 |
| %Atk against Animals | 15 | 30 |
| %Atk against Insects | 15 | 30 |
| %Atk against Plants | 15 | 30 |
| %Atk against Formless | 15 | 30 |
| %Atk against Fishes | 15 | 30 |
| %Atk against Angels | 15 | 30 |
| Option 4 | Option 4 | |
| Atk | 7 | 15 |
| Atk % | 6 | 10 |
| Hit | 7 | 15 |
| Flee | 7 | 15 |
| Crit | 5 | 8 |
Forged Weapons
Armors
Non-boss monster drop Armors with 1 Random Option.
Champion, Boss and MvP monsters drop Armors with 2 Random Options.
| Option 1 |
|---|
| Bonus |
| STR |
| AGI |
| DEX |
| INT |
| VIT |
| LUK |
| HP % |
| SP % |
| SP Recovery % |
| Heal recieved % |
| Option 2 |
| Bonus |
| HP |
| SP |
| Atk |
| Matk |
| Def |
| Mdef |
| Neutral resist % |
| Fire resist % |
| Water resist % |
| Earth resist % |
| Wind resist % |
| Poison resist % |
| Dark resist % |
| Holy resist % |
| Ghost resist % |
Garments
Non-boss monster drop Garments with 1 Random Option.
Champion, Boss and MvP monsters drop Garments with 2 Random Options.
| Option 1 |
|---|
| Bonus |
| STR |
| AGI |
| DEX |
| INT |
| VIT |
| LUK |
| Flee |
| ACD reduction % |
| Option 2 |
| Bonus |
| HP |
| SP |
| Atk |
| Matk |
| Def |
| Mdef |
| Formless resist % |
| Undeads resist % |
| Animals resist % |
| Plants resist % |
| Insects resist % |
| Demons resist % |
| Demihumans resist % |
| Angels resist % |
| Dragons resist % |
| Players resist % |
Footwears
Non-boss monster drop Footwears with 1 Random Option.
Champion, Boss and MvP monsters drop Footwears with 2 Random Options.
| Option 1 |
|---|
| Bonus |
| STR |
| AGI |
| DEX |
| INT |
| VIT |
| LUK |
| Hit |
| Movement Speed % |
| Option 2 |
| Bonus |
| Atk |
| Matk |
| Def |
| mDef |
| HP |
| SP |
| Crit |
Shields
Non-boss monster drop Shields with 1 Random Option.
Champion, Boss and MvP monsters drop Shields with 2 Random Options.
| Option 1 |
|---|
| Bonus |
| HP for each Refine Lv |
| SP for each Refine Lv |
| Atk for each Refine Lv |
| Matk for each Refine Lv |
| Hit for each Refine Lv |
| Flee for each Refine Lv |
| Pefrect Dodge for each Refine Lv |
| Def for each Refine Lv |
| Mdef for each Refine Lv |
| HP Recovery from items for each Refine Lv, % |
| Option 2 |
| Bonus |
| Reduce Crit dmg taken by % |
| Reduce Melee dmg taken by % |
| Reduce Range dmg taken by % |
| Reduce Magic dmg taken by % |
| Reduce Misc dmg taken by % |
| Reflect % of Melee dmg |
| Chance % to reflect single target Magic dmg |
| Small size resistance % |
| Medium size resistance % |
| Large size resistance % |
Headgears
Non-boss monster drop Headgears with 1 Random Option.
Champion, Boss and MvP monsters drop Headgears with 2 Random Options.
| Option 1 |
|---|
| Bonus |
| Atk % |
| Matk % |
| HP for every 100 SP |
| Gain HP every 10 seconds |
| Gain SP every 10 seconds |
| Stun duration reduced by% |
| Sleep duration reduced by% |
| Silence duration reduced by% |
| Confusion duration reduced by% |
| Curse duration reduced by% |
| Blind duration reduced by% |
| Freeze duration reduced by% |
| Stone duration reduced by% |
| Bleed duration reduced by% |
| 1 LUK for every X base AGI |
| 1 LUK for every X base VIT |
| 1 LUK for every X base DEX |
| 1 LUK for every X base STR |
| 1 LUK for every X base INT |
| 1 AGI for every X base LUK |
| 1 AGI for every X base VIT |
| 1 AGI for every X base DEX |
| 1 AGI for every X base STR |
| 1 AGI for every X base INT |
| 1 VIT for every X base AGI |
| 1 VIT for every X base LUK |
| 1 VIT for every X base DEX |
| 1 VIT for every X base STR |
| 1 VIT for every X base INT |
| 1 DEX for every X base LUK |
| 1 DEX for every X base AGI |
| 1 DEX for every X base VIT |
| 1 DEX for every X base STR |
| 1 DEX for every X base INT |
| 1 STR for every X base LUK |
| 1 STR for every X base AGI |
| 1 STR for every X base VIT |
| 1 STR for every X base DEX |
| 1 STR for every X base INT |
| 1 INT for every X base LUK |
| 1 INT for every X base AGI |
| 1 INT for every X base VIT |
| 1 INT for every X base STR |
| 1 INT for every X base DEX |
| Option 2 |
| Bonus |
| ACD reduction for 5s after kill, % |
| Casting time reduction for 5s after kill, % |
| Aspd for 5s after kill, % |
| All stats for 5s after kill |
| STR for 5s after kill |
| DEX for 5s after kill |
| INT for 5s after kill |
| AGI for 5s after kill |
| VIT for 5s after kill |
| LUK for 5s after kill |
| Def pierce for each 10 Job Lv, % |
| Mdef pierce for each 10 Job Lv, % |
| Perfect Dodge for each 10 Job Lv |
| Exp from Neutral monsters +% |
| Exp from Ghost monsters +% |
| Exp from Holy monsters +% |
| Exp from Dark monsters +% |
| Exp from Poison monsters +% |
| Exp from Undead monsters +% |
| Exp from Fire monsters +% |
| Exp from Water monsters +% |
| Exp from Wind monsters +% |
| Exp from Earth monsters +% |
| Helm is Undreakable and Unstipable |
| Neutral resist % |
| Fire resist % |
| Water resist % |
| Earth resist % |
| Wind resist % |
| Poison resist % |
| Dark resist % |
| Holy resist % |
| Ghost resist % |
Accessories
Non-boss monster drop Accessories with 1 Random Option.
Champion, Boss and MvP monsters drop Accessories with 2 Random Options.
| Option 1 |
|---|
| Bonus |
| Natural HP Recovery % |
| SP Recovery from items % |
| HP for each Base Lv |
| SP for every 11 Base Lv |
| 1 STR every X Base Lv |
| 1 DEX every X Base Lv |
| 1 INT every X Base Lv |
| 1 AGI every X Base Lv |
| 1 VIT every X Base Lv |
| 1 LUK every X Base Lv |
| Soft Def |
| Soft mDef |
| Option 2 |
| Bonus |
| Physical dmg to Small targets % |
| Physical dmg to Medium targets % |
| Physical dmg to Large targets % |
| Magic dmg to Small targets % |
| Magic dmg to Medium targets % |
| Magic dmg to Large targets % |
| Casting time, -% |
| Reduce reflected dmg taken, % |
| Decrease chance to take Crit, % |
| Healing skills power, % |
| Reduce SP consumption, % |
| HP % |
| SP % |